Mean well PLN-30 30W Single Output LED Power Supply
Mean well LDD-H DC-DC Constant Current LED driver
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union,Pay Pal
Departure Port : Shanghai Or Shenzhen
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:3.18 cmWidth:2.03 cm
- Height:1.12 cm
- Packaging: piece
Product Specifications
Product Description
MODEL | LDD-300H | LDD-350H | LDD-500H | LDD-600H | LDD-700H | LDD-1000H | ||
OUTPUT | DC VOLTAGE | 2 ~ 52VDC | ||||||
RATED CURRENT | 300mA | 350mA | 500mA | 600mA | 700mA | 1000mA | ||
RIPPLE & NOISE(max.) Note.2 | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 350mVp-p | ||
SWITCHING FREQENCY | 40KHz ~ 1000KHz | |||||||
CURRENT ACCURACY | 3% at 24VDC input ; 4% at 48VDC input | |||||||
EXTERNAL CAPACITANCE LOAD | 2.2uF | |||||||
INPUT | VOLTAGE RANGE | 9~ 56VAC | ||||||
EFFICIENCY (Typ.) | 97% at full load and 36VDC/48VDC input | |||||||
DC CURRENT (Typ.) | Full load Note.3 | 270mA | 320mA | 450mA | 550mA | 650mA | 900mA | |
No load | 10mA | |||||||
FILTER | Capacitor | |||||||
PWM DIMMING & ON/OFF CONTROL | REMOTE ON/OFF | Leave open if not use | ||||||
Power ON with dimming: DIM ~ -Vin >2.5 ~ 6VDC or open circuit | ||||||||
Power OFF : DIM ~ -Vin < 0.8VDC or short | ||||||||
QUIESCENT INPUT IN SHUTDOWN MODE(max.) CURRENT | 1mA at PWM dimming OFF and 24VDC input | |||||||
PWM FREQUENCY | 100 ~ 1KHz | |||||||
SHORT CIRCUIT | Regulated at rated output current | |||||||
Protection type: Can be continued, recovers automatically after fault condition is removed | ||||||||
OVER TEMPERATURE | Tj 150 typically(IC1) detect on main control IC | |||||||
Protection type : Shut down, recovers automatically after temperature goes down | ||||||||
ENVIRO NMENT | WORKING TEMP. | -40 ~ +85 (Refer to output load derating curve) | ||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||
STORAGE TEMP., HUMIDITY | -55 ~ +125 , 10 ~ 95% RH | |||||||
TEMP. COEFFICIENT | 0.03%/ | |||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||||
OPERATING CASE TEMP. (max.) | 100 | |||||||
EMC | EMI CONDUCTION & RADIATION | Compliance to EN55015, FCC part 15 class B | ||||||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,6,8, light industry level, criteria A | |||||||
OTHERS | MTBF | 2000Khrs min. MIL-HDBK-217F (25 ) | ||||||
DIMENSION | 31.8*20.3*12.2mm or 1.25"*0.8"*0.48" inch (L*W*H) | |||||||
PACKING | 18g | |||||||
POTTING MATERIAL | Expoxy(UL94-V0) | |||||||
NOTE | 1.All parameters are specified at normal input(48VDC), rated load, 25 70% RH ambient. 2.Ripple & noise are measured at 20MHz by using a 12" twisted pair terminated with a 0.1uf capacitor. 3.Test condition: 48VDC input. |
You May Like
- Free Member
- Trade Assurance
Business Type : Trading Company,Exporter,Agent
Company Location:
Year Established: 22YRS
You May Like
-
Mean well PLN-30 30W Single Output LED Power Supply
-
Mean well LDD-H DC-DC Constant Current LED driver
-
Mean well HVG-100 100W Single Output Switching Power Supply
-
Mean well PLC-60 60W Single Output LED Power Supply
-
Mean well APV-12 12W Single Output Switching Power Supply
-
Mean well CEN-60 60W Single Output LED Power Supply
-
Mean well PLN-45 45W Single Output LED Power Supply
-
Mean well ELN-60 60W Single Output Class 2 Switching Power Supply /d
-
Mean well PCD-25 25W Single Output AC Dimmable LED Power Supply
-
Mean well PLC-45 45W Single Output LED Power Supply