Mean well PLN-30 30W Single Output LED Power Supply
Mean well HLG-100H 100W Single Output Switching Power Supply
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union,Pay Pal
Departure Port : Shanghai Or Shenzhen
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:22.0 cmWidth:6.8 cm
- Height:3.88 cm
- Packaging: piece
Product Specifications
Product Description
MODEL | HLG-100H-20 □ | HLG-100H-24□ | HLG-100H-30□ | HLG-100H-36□ | HLG-100H-42□ | HLG-100H-48□ | HLG-100H-54□ | |||||||
OUTPUT | DC VOLTAGE | 20V | 24V | 30V | 36V | 42V | 48V | 54V | ||||||
CONSTANT CURRENT REGION Note.4 | 10 ~ 20V | 12 ~ 24V | 15 ~ 30V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | |||||||
CURRENT RANGE |
|
|
|
|
|
|
| |||||||
RATED CURRENT | 4.8A | 4A | 3.2A | 2.65A | 2.28A | 2A | 1.77A | |||||||
RATED POWER | 96W | 96W | 96W | 95.4W | 95.76W | 96W | 95.58W | |||||||
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |||||||
VOLTAGE ADJ. RANGE NOTE.6 | 17 ~ 22V | 22 ~ 27V | 27 ~ 33V | 33 ~ 40V | 38 ~ 46V | 43 ~ 53V | 49 ~ 58V | |||||||
CURRENT ADJ. RANGE | Can be adjusted by internal potential meter or through output cable | |||||||||||||
3 ~ 4.8A | 2.5 ~ 4A | 2 ~ 3.2A | 1.65 ~ 2.65A | 1.4 ~ 2.28A | 1.25 ~ 2A | 1.1 ~ 1.77A | ||||||||
VOLTAGE TOLERANCE Note.3 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | |||||||
LINE REGULATION | 0.5% | |||||||||||||
LOAD REGULATION | 0.5% | |||||||||||||
SETUP, RISE TIME NOTE.8 | 2500ms, 50ms at full load 230VAC / 115VAC ; B type 2500ms, 200ms at 95% load 230VAC / 115VAC | |||||||||||||
HOLD UP TIME (Typ.) | 16ms at full load 230VAC /115VAC | |||||||||||||
INPUT | VOLTAGE RANGE NOTE.5 | 90 ~ 305VAC 127 ~ 431VDC | ||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||||||
POWER FACTOR | PF 0.95/230VAC PF 0.98/115VAC at full load and rated output voltage PF 0.9 at 60 ~ 100% load | |||||||||||||
EFFICIENCY (Typ.) | 93% | 93% | 93% | 93% | 93% | 93% | 93% | |||||||
AC CURRENT (Typ.) | 1.2A / 115VAC 0.55A / 230VAC 0.5A / 277VAC | |||||||||||||
INRUSH CURRENT (Typ.) | COLD START 75A/230VAC | |||||||||||||
LEAKAGE CURRENT | <0.75mA / 277VAC | |||||||||||||
PROTECTION | OVER CURRENT | 95 ~ 106% | ||||||||||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||||||||||
SHORT CIRCUIT | Constant current limiting, recovers automatically after fault condition is removed | |||||||||||||
OVER VOLTAGE | 23 ~ 27V | 28 ~ 34V | 34 ~ 38V | 41 ~ 46V | 47 ~ 53V | 54 ~ 60V | 59 ~ 65V | |||||||
Protection type : Shut down o/p voltage with auto-recovery or re-power on to recovery | ||||||||||||||
OVER TEMPERATURE | 100 10 (RTH2) | |||||||||||||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||||||||
ENVIRONMENT | WORKING TEMP. | -40 ~ +60 @ full load ; +70 @ 60% load (Refer to derating curve) | ||||||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +80 , 10 ~ 95% RH | |||||||||||||
TEMP. COEFFICIENT | 0.03%/ (0 ~ 50 ) | |||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||||||||||
SAFETY &EMC(Note 4) | SAFETY STANDARDS NOTE.7 | UL879, UL8750, UL1310 Class 2, TUV EN60950-1, EN61347-1, EN61347-2-13 independent | ||||||||||||
EN61347-1, EN61347-2-13 independent IP65 or IP67 approved ; Design refer to UL60950-1, TUV EN60950-1 | ||||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | |||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |||||||||||||
EMI CONDUCTION & RADIATION | Compliance to EN55015, EN55022 (CISPR22) Class B | |||||||||||||
HARMONIC CURRENT | Compliance to EN61000-3-2 Class C ( 60% load) ; EN61000-3-3 | |||||||||||||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, heavy industry level (surge 4KV), criteria A | |||||||||||||
OTHERS | MTBF | 192.2Khrs min. MIL-HDBK-217F (25 ) | ||||||||||||
DIMENSION | 220*68*38.8mm (L*W*H) | |||||||||||||
PACKING | 1.12Kg; 12pcs/14.4Kg/0.76CUFT | |||||||||||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. Constant current operation region is within 62.5% ~100% rated output voltage. This is the suitable operation region for LED related applications, but please reconfirm special electrical requirements for some specific system design. 5. Derating may be needed under low input voltages. Please check the static characteristics for more details. 6. Type A only. 7. Safety and EMC design refer to EN60598-1, CNS15233, GB7000.1, FCC part18. 8. Length of set up time is measured at cold first start. Turning ON/OFF the power supply may lead to increase of the set up time. 9. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. 10. Refer to warranty statement.
|
You May Like
- Free Member
- Trade Assurance
Business Type : Trading Company,Exporter,Agent
Company Location:
Year Established: 23YRS
You May Like
-
Mean well PLN-30 30W Single Output LED Power Supply
-
Mean well LDD-H DC-DC Constant Current LED driver
-
Mean well HVG-100 100W Single Output Switching Power Supply
-
Mean well PLC-60 60W Single Output LED Power Supply
-
Mean well APV-12 12W Single Output Switching Power Supply
-
Mean well CEN-60 60W Single Output LED Power Supply
-
Mean well PLN-45 45W Single Output LED Power Supply
-
Mean well ELN-60 60W Single Output Class 2 Switching Power Supply /d
-
Mean well PCD-25 25W Single Output AC Dimmable LED Power Supply
-
Mean well PLC-45 45W Single Output LED Power Supply